CAS has covered patents of chemical, biochemical and chemical engineering interest from 1907 to the present.
This table is a list of patent kind codes for the basic patents and patent family members for the countries covered by CAS.
CAS has covered patents of chemical, biochemical and chemical engineering interest from 1907 to the present.
This table is a list of patent kind codes for the basic patents and patent family members for the countries covered by CAS.
Kind Code List for Patents Covered
|
|||
Country Code | Country | Kind Code | Type of Publication or Document Title |
AM | Armenia | A | Patent of invention |
A2 | Provisional patent | ||
U | Utility model | ||
AR | Argentina | A1 | Patent Application |
A2 | Divisional Patent Application | ||
A3 | Additional Patent Application | ||
A4 | Independent Utility Model Application | ||
A5 | Divisional utility model application | ||
A6 | Additional Utility Model Application | ||
AT | Austria | A | Document Laid Open |
A1 | Oesterreichische Patentanmeldung (Application with search report) | ||
A2 | Oesterreichische Patentanmeldung (Application without search report) | ||
A3 | Oesterreichische Patentanmeldung (Search report) | ||
A4 | Oesterreichische Patentanmeldung (Post-Grant Application) | ||
A9 | Korrigierte Patentanmeldungen (Modified complete specification) | ||
B/B1 | Patentschrift (Patent) | ||
T | Translation of European Patent Application | ||
AU | Australia | A | OPI (Open to Public Inspection) |
A1 | Standard/Petty Application | ||
A2 | Amended Post OPI | ||
A4 | Granted/OPI Innovation Patent | ||
A5 | Pre-Granted/OPI Innovation Patent | ||
A6 | Amended Post Grant OPI | ||
A9 | Correction of an A Level Publication | ||
B1/B2 | Patent | ||
B3 | Petty Patent | ||
B4 | Certified Innovation Patent | ||
B9 | Correction of a B Level Publication | ||
BA | Bosnia and Herzegovina | A | Patent application |
B | Granted patent | ||
B1 | Granted patent right former | ||
D | Granted patent | ||
T | Translation of EP | ||
BE | Belgium | A/A1 | Patent, French language |
A2 | Patent, Dutch language | ||
A3 | Patent, German language | ||
A4 | Improvement Patent, French | ||
A5 | Improvement Patent, Dutch | ||
A6 | Improvement Patent, German | ||
A7 | Patent of Importation, French | ||
A8 | Patent of Importation, Dutch | ||
A9 | Patent of Importation, German | ||
T1 | Transformation of EP Patent, French | ||
T2 | Transformation of EP Patent, Dutch | ||
BG | Bulgaria | A | Patent Application |
B1 | Granted Patent (2nd Level of Publication) | ||
B2 | Granted Patent | ||
BO | Bolivia | A | Patent application |
U | Utility model | ||
BR | Brazil | A/A2 | Pedido de Privilegio (Patent application) |
A9 | Modified complete specification of application for a patent of invention | ||
B1 | Granted Patent | ||
B9 | Corrected complete granted patent of invention | ||
D0 | Patent/Utility Model/Ind. Model/Ind. Design Appl. Filing | ||
E2 | Application of certificate of addition of invention published without search report | ||
F1 | Granted certificate of addition of invention | ||
U2 | Utility Model Application | ||
Y1 | Granted Utility Model | ||
BY | Belarus | A | Patent application |
C1 | Granted patent | ||
U | Utility model | ||
CA | Canada | A | Patent/Brevet |
A1 | Patent Application | ||
A2 | Division of Patent Application | ||
B/E | Reissue of Patent | ||
C | Patent | ||
C2 | Patent Division | ||
E | Reissue of Patent | ||
CH | Switzerland | A/A5/B/B1/B5 | Patentschrift/Expose d'Invention/ Exposto d'Invenzione (Patent specification) |
A1 | Patentanmeldung (Patent application with search report) | ||
A2 | Patentanmeldung (Patent application without search report) | ||
A3 | Auslegeschrift/Fascicule de la Demande/Fascicolo della Dommanda (Document laid open) | ||
A3 | Separate search report with first page of patent application | ||
A9 | Patentschrift/Expose d'Invention/Exposto d'Invenzione (Complete patent modified/rectified) | ||
B2 | Modified Patent | ||
B9 | Patentschrift/Expose d'Invention/Exposto d'Invenzione (Patent with examination modified/rectified) | ||
D | Auslegeschrift/Fasciule de la Demande/Fascicolo della Domanda (Patent application before 1978) | ||
CL | Chile | A1 | Patent application |
B | Granted patent | ||
U1 | Utility model | ||
Y | Granted utility model | ||
CN | China, People's Republic of | A | Unexamined Patent Application |
A9 | Published patent invention application specification (full edition) | ||
B | Examined Application (April 7, 2010 and later) | ||
C | Granted Patent (2006-April 6, 2010) | ||
C9 | Corrected complete granted patent | ||
U | Granted Utility Model Patent (April 7, 2010 and later) | ||
U9 | Utility model patent (full reissue) | ||
Y | Granted Utility Model Patent (2006 - April 6, 2010) | ||
CO | Colombia | A1 | Patent Application |
A2 | Application derived from a PCT application | ||
U1 | Utility model | ||
CR | Costa Rica | A | Patent Application |
U | Utility Model Application | ||
CS | Czechoslovakia | B1 | Popis Vynalezu k Autorskemu Osvedceni (Inventor's Certificate) |
B2 | Popis Vynalezu k Patentu (Basic Patent) | ||
B3 | Popis Vynalezu k Autorskemu Osvedceni (Additional inventor's certificate) | ||
B4 | Popis Vynalezu k Patentu (Additional patent) | ||
B6 | Patentovy Spis (Patent specification; 1990 Law) | ||
CU | Cuba | A3 | Certificate of a patent of invention |
A7 | Application for a patent of invention for a pharmaceutical product | ||
B1 | Granted patent of invention | ||
B7 | Certificate for a patent of invention for a pharmaceutical product | ||
U | Utility model application | ||
CY | Cyprus | A | Granted patent |
A1 | Patent application | ||
B1 | Granted patent | ||
B2 | Granted patent | ||
T1 | Translation of EP | ||
CZ | Czech Republic | B6 | Patentovy Spis (Patent specification) |
DD | German Democratic Republic | A1 | Patentschrift, Wirtschaftspatent (Formal examination - prov. econ. patent) |
A2 | Patentschrift, Wirtschaftspatent (Formal examination - prov. econ. patent; Additional) | ||
A3 | Patentschrift, Hauptpatent (Formal and essential examination - economic patent) | ||
A4 | Patentschrift, Hauptpatent (Formal and essential examination - economic patent; Additional) | ||
A5/A6/A7/A8 | Patentschrift, Ausschliessungspatent (Formal examination - prov. economic patent) | ||
A9 | Offenlegungsschrift (Document laid open - first publication) | ||
B1 | Patentschrift, Wirtschaftspatent (Granted patents - no sub. exam.) | ||
B2 | Granted patents (with sub. exam.) | ||
B3 | Patentschrift, Ausschliessungspatent (Exclusive patent Section 18) | ||
B5 | Patentschrift (Document laid open - second publ.) | ||
C2 | Patentschrift, Wirtschaftspatent (Economic patent Section 19) | ||
C4 | Patentschrift, Ausschliessungspatent (Economic patent Section 19) | ||
C5 | Patentschrift (Document laid open - third publication) | ||
DE | Germany | A/A1 | Offenlegungsschrift (Document laid open - first publication) |
A9 | Corrected Complete Specification | ||
B | Auslegeschrift (published patent application) | ||
B1 | Auslegeschrift (Document laid open - first publication without A1) | ||
B2 | Auslegeschrift (Document laid open - second publication published after A1) | ||
B3 | Patentschrift (Patent - first publication without A1, B1 or B2) | ||
B4 | Patentschrift (Patent - second publication after A1 or B1) | ||
B9 | Corrected Complete Specification (Granted Patent) | ||
C1 | Patentschrift (Patent specification - first publication without A1, B1 or B2) | ||
C2 | Patentschrift (Patent specification second publication after B2) | ||
C3 | Patentschrift (Old law, Patent specification - third publication after A1 and B2) | ||
C5 | Geaenderte Patentschrift (Modified/revised patent) | ||
C9 | Berichtigung der Geaenderten Patentshrift (Revised patent, corrected complete specification) | ||
T0/T5 | Veroeffentlichung (Translation of published International Application) | ||
U1 | Gerbrauchsmusterschrift (Utility model) | ||
U9 | Corrected Complete Specification Utility Model | ||
DK | Denmark | A | Patentansogning (Patent application made available to the public) |
A1 | Patent application | ||
A9 | Completed corrected patent application | ||
B | Fremlaeggelsesskrift (Document laid open to public inspection) | ||
B1 | Meddett (Patent specification) | ||
B2/B3/B4 | Patentskrift (1993 Law: amended after opposition) | ||
B9 | Complete corrected granted patent | ||
C | Patent | ||
U1 | Utility Model application | ||
U3 | Utility Model Specification, without examination | ||
U4 | Utility Model Specification, with examination | ||
U9 | Complete corrected Utility Model application | ||
Y3 | Utility Model Specification, without examination, published after U1 | ||
Y4 | Utility Model Specification, with examination, published after U1/U3 | ||
Y5 | Amended registered Utility Model, without examination, published after U3 | ||
Y6 | Amended registered Utility Model with examination, published after U3/U4 | ||
Y9 | Complete corrected Utility Model specification | ||
Z5 | Amended registered Utility Model without examination, published after U1/U3 | ||
Z6 | Amended registered Utility Model with examination, published after U1/Y3 or U1/Y4 | ||
Z9 | Complete corrected amended registered Utility Model | ||
DO | Dominican Republic | A | Patent application |
B | Granted patent | ||
U | Utility model | ||
Y | Granted utility model | ||
EA | EAPO (Eurasian Patent Organization) | B1 | Patent |
B2 | Amended Specification | ||
B3 | New specification after limitation procedure | ||
B9 | Corrected complete granted patent | ||
EC | Ecuador | A | Patent application |
EE | Estonia | A | Patenditaotlus (Published patent application) |
A1 | Amended patent application | ||
B1 | Patendikirjeldus (Granted patent) | ||
EG | Egypt | A | Patent |
EP | EPO (European Patent Office) | A1 | Patent Application (With search report) |
A2 | Patent Application (Without search report) | ||
A3 | European Patent Application Search Report | ||
A9 | Modified Complete Specifications | ||
B1 | European Patent | ||
B2 | European Revised Patent | ||
B3 | After limitation procedure | ||
C0 | Unitary Patent Marker | ||
ES | Spain | A1 | Patente de Invencion (Patent of invention) |
A1 | Solicitud de Patente (Patent application with search report) | ||
A2 | Certificado de Adicion (Certificate of addition) | ||
A2 | Solicitud de Patente (Patent application without search report) | ||
A3 | Patente de Importation (Patent of importation) | ||
A5 | Patent de Invencion (Fictive 2nd Publication) | ||
A6 | Patente de Invencion (1986 Law: Patent of invention without search report) | ||
A9 | Corrected complete patent application | ||
B1 | Patente de Grant (Patent published with search report) | ||
B2 | Patent de Grant (Patent published after examination without search report) | ||
B9 | Corrected complete granted patent | ||
R1 | Separately published search report | ||
R2 | Separately published international search report | ||
T3 | Patente de Invencion (Translation of granted EP Patent) | ||
FI | Finland | A | Unexamined application open to public inspection |
B | Kuulutusjulkaisu Utlaggningsskrift (Examined application) | ||
B1/C | Patenttijulkaisu Patentskrift (1996 Law: Patent) | ||
B2 | Amended granted patent after opposition procedure | ||
B3 | Granted patent after limitation | ||
FR | France | A | Brevet d'Invention (Old law - Patent of invention) |
A1 | Demande de Brevet d'Invention (Application for patent of invention - first publication) | ||
A2 | Demande de Certificat d'Addition (Application for certificate of addition to a patent - first publication) | ||
A3 | Demande de Certificat d'Utilite (Application for certificate of utility - first publication) | ||
A4 | Demande de Certificat d'Addition a un Certificat d'Utilite (Application for a certificate of addition to a certificate of utility - first publication) | ||
A5 | Brevet d'Invention (Patent of invention published without A1 - first and only publication) | ||
A6 | Certificat d'Addition a un Brevet d'Invention (Certificate of addition to a patent of invention published without A2 - first and only publication) | ||
A7 | Certificat d'Utilite (Certificate of utility published without A3 - first and only publication) | ||
A8 | Certificat d'Addition a un Certificat d'Utilite (Certificate of addition to a certificate of utility published without A4 - first and only publication) | ||
B1 | Brevet d'Invention (Published after A1) | ||
B2 | Certificat d'Addition a un Brevet d'Invention (Patent of invention published after A2 - second publication) | ||
B3 | Certificat d'Utilite (Certificate of utility published after A3 - second publication) | ||
B4 | Certificat d'Addition a un Certificat d'Utilite (Certificate of addition to a certificate of utility published after A4 - second publication) | ||
E | Certificat d'Addition a un Brevet d'Invention (Old law: Certificate of addition to a patent of invention) | ||
F | Certificat d'Addition a un Brevet Special de Medicament (Additional patent for medicament) | ||
M | Brevet Special de Medicament (Special patent for medicament) | ||
T | Translation of European patent application | ||
GB | United Kingdom | A | Patent Application |
A9 | Corrected Complete Specification of Published Application | ||
B | Amended Patent Specification | ||
GC | Gulf Cooperation Council | A | Patent |
GE | Georgia | A | Patent Application |
B | Granted patent | ||
U | Utility model application | ||
Y | Granted utility model | ||
GR | Greece | A | Patent Application |
B | Granted patent | ||
B1 | Patent (Published without A) | ||
B2 | Patent (Published after A) | ||
T3 | Translation of European Patent | ||
GT | Guatemala | A | Patent application / divisional patent application |
U | Utility model application / divisional utility model application | ||
HK | Hong Kong | A1 | Patent |
A2 | Short-Term Patent Specification | ||
HN | Honduras | A | Patent application |
B | Granted patent | ||
U | Utility model application | ||
Y | Registered utility model | ||
HR | Croatia | A2 | Prijava Patenta (Patent application without search report) |
A9 | Complete reprint of a HR-A document | ||
B1 | Patentni Spis (Request recording grand rights) | ||
B3 | Short term Consensual patent | ||
C1 | Converted Consensual patent | ||
HU | Hungary | A1 | Halasztott Talalmanyi Bejelentes (Unexamined patent application) |
A1 | Szabadalmi Bejelentesek Kozzetetele (1996 Law: Patent application with search report) | ||
A2 | Teljes Talalmanyi Bejelentes (Unexamined patent application) | ||
A2 | Szabadalmi Bejelentesek Kozzetetele (1996 Law: Patent application without search report) | ||
A3 | Kulon Tajekoztatas Ujdonsagkutatasrol (1996 Law: Search report published) | ||
B | Szabadalmi Leiras (Patent specification) | ||
B1 | Szabadalmi Leiras (1996 Law: Patent without previous publication) | ||
ID | Indonesia | A | Patent application, or simple patent application |
B | Patent, or simple patent | ||
IE | Ireland | A1 | Patent Application |
A2 | Short-Term Patent Application | ||
IL | Israel | A | Patent Application |
IN | India | A | Patent Application |
B | Granted patent | ||
IP | Web publication | Technical disclosure from IP.com | |
IR | Iran | B | Grant |
IS | Iceland | A | Patent application |
A7 | Patent application | ||
B | Patent grant | ||
B2 | Amended patent | ||
B3 | Amended patent | ||
B6 | Patent grant | ||
T3 | Translation of EP | ||
IT | Italy | A1 | Patent Application |
B | Patent | ||
B1 | Patent (granted) | ||
JO | Jordan | A1 | Patent application |
B1 | Granted patent | ||
JP | Japan | A | Kokai Tokkyo Koho (Published unexamined patent application) |
B | Tokkyo Koho (Published examined patent application) | ||
B1 | Tokkyo Koho (Granted patent without prior A) | ||
B2 | Tokkyo Koho (Granted patent with preceding publication) | ||
B6 | Corrected granted patent | ||
T | Kohyo Koho (Unexamined patent application on foreign application) | ||
U | Toroku Jitsuyo Shinan Koho (Registered Utility Model Application) | ||
U6 | Toroku Jitsuyo Shinan Koho Teisei (Correction to Registered Utility Model Application) | ||
KE | Kenya | A | Patent application |
B | Granted patent | ||
D | Patent application – duplicate number | ||
T | PCT National Phase | ||
U | Utility model application | ||
Y | Granted utility model | ||
KG | Kyrgyzstan | A | Application |
B | Granted patent | ||
C1 | Granted patent | ||
U | Utility model application | ||
Y | Utility model grant | ||
KR | Korea, Republic of |
A |
Kongkae Taeho Kongbo (Unexamined Patent Application) |
B1 | Teuk-Hu Gong-Bo (Patent Specification) | ||
U | Gong-Gae Sil-Yong Sin-An Gong-Bo (Unexamined Utility Model) | ||
Y1 | Deung-Rok Sil-Yong Sin-An Gong-Bo (Examined Utility Model) | ||
KZ | Kazakhstan | A | Application |
A4 | Grant | ||
B | Grant | ||
U | Utility model application | ||
Y | Utlity model | ||
LT | Lithuania | B | Patento Aprasymas (Patent application) |
LU | Luxembourg |
A1 |
Patent Application (With search report) |
A2 | Patent Application (Without search report) | ||
B1 | Granted patent | ||
LV | Latvia | B |
Iszinas (Patent publication) |
MA | Morocco | A1 | Patent application |
MC | Monaco | A | Brevet d'Invention (Patent of Invention) |
E | Certification of addition | ||
MD | Moldova | A | Cerere de Brevet de Inventie (Published non-examined patent application) |
A0 | Patent application published before 18 months | ||
A1 | Patent application published with search report | ||
A2 | Patent application published without search report | ||
A3 | Search report | ||
A9 | Modified complete specification | ||
B1 | Brevet de Inventie (Published examined patent application without A publication) / Granted patent | ||
B2 | Brevet de Inventie (Published examined patent application with A) / Granted patent amend after opposition or appeal | ||
B9 | Corrected complete granted patent | ||
C1 | Patent specification not preceded by B1 or B2 / Issued patent | ||
C2 | Patent specification preceded by B1 or B2 / Issued patent amended after opposition or appeal | ||
C3 | Issued patent amended after limitation or revocation | ||
C9 | Corrected complete patent specification / Corrected complete issued patent | ||
F1 | Brevet de Inventie Acordat (Dec. of grant without examination and without A) | ||
F2 | Brevet de Inventie Acordat (Dec. of grant without examination and published with A) | ||
G1 | Patent without ex. and without F | ||
G2 | Patent without ex. and with F | ||
G9 | Corrected complete G1 or G2 | ||
I1 | Utility model without ex. and without W | ||
I2 | Utility model without ex. and with W | ||
U | Unexamined application for utility model | ||
U0 | Short-term patent application | ||
U9 | Corrected complete utility model application | ||
W1 | Dec. of grant without ex. and without U | ||
W2 | Dec. of grant without ex. and with U | ||
W9 | Corrected complete W1 or W2 | ||
Y | Granted short-term patent for invention | ||
Y1 | Publ. exam. Utility appl. without U publ. | ||
Y2 | Publ. exam. Utility appl. preceded by U | ||
Y3 | Granted short-term patent amended after opposition or appeal | ||
Y9 | Corrected complete examined utility model application / Corrected complete granted short-term patent of invention | ||
Z | Issued short-term patent for invention | ||
Z1 | Utility model not preceded by Y1 or Y2 | ||
Z2 | Utility model preceded by Y1 or Y2 | ||
Z3 | Short-term patent of invention, issued after amendment following opposition or appeal | ||
Z4 | Short-term patent of invention, issued after amendment following limitation or revocation | ||
Z5 | Extended short-term patent of invention | ||
Z6 | Extended short-term patent of invention, amended after extension procedure | ||
Z9 | Corrected complete issued or extended short-term patent of invention | ||
ME | Montenegro | A | Patent application |
B | Granted patent | ||
MK | Macedonia | A | Patent |
MN | Mongolia | A1 | Patent application |
A6 | Inventor’s certificate | ||
A8 | Inventor’s certificate of addition | ||
B | Granted patent | ||
U | Utility model | ||
MT | Malta | B | Granted patent |
MW | Malawi | A1 | Patent application |
MX | Mexico | A | Solicitud de Patente (Patent application) |
B | Granted patent/ granted utility model | ||
MY | Malaysia | A | Granted patents and utility models |
NI | Nicaragua | A | Patent application |
U | Utility model | ||
NL | Netherlands | A | Terinzagelegging (Patent application laid open) |
A1 | Inschrijving (Registered specification laid open) | ||
B | Openbaargemaakte (Published patent application) | ||
B9 | Complete reprint of a B-document | ||
C | Octrooi (Patent) | ||
C1 | Octrooi - 6 yr. (Patent without search report) | ||
C2 | Octrooi - 20 yr. (Patent with search report) | ||
NO | Norway | A | Unexamined Patent Application |
B | Utlegningsskrift (Document laid open for public inspection) | ||
B1 | Patent (1997 Law) | ||
B2 | Granted after opposition | ||
B3 | Granted with admin. Limitation | ||
C | Patent | ||
NZ | New Zealand | A | Patent Application |
PA | Panama | A1 | Patent Application |
A2 | Division | ||
U | Utility model application | ||
PE | Peru | A1 | Patent application |
Z | Utility model | ||
PH | Philippines | A | Patent Application |
A1 | Application with search report | ||
A2 | Application without search report | ||
A3 | Search report | ||
B1 | Granted Patent | ||
Z | Utility Model Application | ||
PK | Pakistan | A | Patent application |
A0 | Patent application notification | ||
B | Grant | ||
PL | Poland | A5 | Opis Patentowy (Inventor Certificate) |
A6 | Opis Patentowy (Inventor Certificate; Addition) | ||
B1 | Opis Patentowy (Patent) | ||
B2 | Opis Patentowy Patentu Tymczasowego (Provisional patent) | ||
B3 | Opis Patentowy (Additional patent) | ||
B4 | Opis Patentowy Patentu Tymczasowego (Provisional additional patent) | ||
PT | Portugal | A | Fasciculo de Patente de Invencao (Application for patent of invention) |
A1 | Modified patent application | ||
B | Fasciculo de Patente de Invencao (Granted Patent) | ||
E | Translation of EP | ||
T | Translation of European Patent for application for a utility model | ||
PY | Paraguay | A | Patent application |
B | Granted patent | ||
Y | Utility model | ||
RD | Research Disclosure | ||
RO | Romania | A0 | Cerere de Brevet de Inventie (Patent Application) |
A1 | Descrierea Inventiei (Patent) | ||
A2 | Descrierea Inventiei (Inventor Certificate) | ||
A3 | Descrierea Inventiei (Addition to Inventor Certificate) | ||
A7 | Complementary description of an invention | ||
B | Patent specification | ||
B1 | Granted patent as first publication | ||
B2 | Patent in the amended form subsequently to the revocation procedure | ||
B3 | Descrierea Inventiei (Patent - later supply of Romanian abstract) | ||
B9 | Patent with corrections in the description, claims and/or drawings | ||
RS | Serbia | A | Patent application (<2012) |
A1 | Patent application w/ search report | ||
A2 | Patent application w/o search report | ||
A3 | Search report | ||
B | Granted patent (<2012) | ||
B1 | Granted patent | ||
B2 | Amended grant | ||
B9 | Complete corrected patent | ||
U | Utility model (<2012) | ||
U1 | Petty patent (utility model) | ||
RU | Russia | C1 | Vydannyi bez Predshestvuyushchei Publikatsii Zayavki (Patent for invention) |
C2 | Vydannyi s Predshestvuyushchei Publikatsii Zayavki (Patent for invention - second publication | ||
Imperial Russia Patent | |||
Russian Applications | |||
SA | Saudi Arabia | A | Patent application |
B1 | Granted patent | ||
SE | Sweden | A | Patent application made available to the public |
A0 | Patent application filed | ||
A1 | Patent application | ||
A2 | Corrected patent application | ||
A3 | Patent application for provisional protection | ||
B | Utlaeggningsskrift (Document laid open for public inspection) | ||
C | Patentskrift (Granted patent) | ||
C2 | Patentskrift (1994 Law: Granted patent) | ||
C3 | Corrected granted patent | ||
T3 | Translation of EP patent | ||
SG | Singapore | A1 | Patent Application |
SI | Slovenia | A | Patent |
A2 | Patent s Skrajsanim Trajanjem (Short term patent) | ||
SK | Slovakia | B6 |
Patentovy Spis (Patent) |
SM | San Marino | A | Publication of application/Publication of application for PCT transfers |
A1 | Publication of application | ||
B | Granted patent | ||
B1 | Granted patent | ||
T1 | Translation of EP granted patent | ||
T2 | Granted patent for PCT transfers | ||
SU | USSR (Union of Socialist Soviet Republics) | A1 | Opisanie Izobreteniya k Avtorskomu Svidetel'stvu (Description of the invention for an inventor's certificate) |
A2 | Opisanie Izobreteniya k Avtorskomu Svidetel'stvu (Description of the invention for an inventor's certificate of addition) | ||
A3 | Opisanie Izobreteniya k Patentu (Description of the invention for a patent) | ||
A4 |
Opisanie Izobreteniya k Patentu (Description of the invention for a patent of addition) |
||
SV | El Salvador | A | Patent application |
U | Utlity model | ||
TH | Thailand | A | Patent application |
B | Patent | ||
U | Utlity model | ||
TJ | Tajikistan | A | Patent application |
B | Granted patent | ||
R3 | Reregistration of SU patent | ||
U | Utility model | ||
Y3 | Petty patent | ||
TN | Tunisia | A1 | Patent application |
TT | Trinidad and Tobago | B | Granted patent |
TR | Turkey | A1 | Patent Basvurusu (Patent application with search report) |
A2 | Patent Basvurusu (Patent application without search report) | ||
A3 | Patent Basvurusu (Search report) | ||
B | Patent | ||
T | Patent applications filed through the Patent Cooperation Treaty and published together with the search report | ||
T1 | Patent Basvurusu (Translation of WO international application with search report) | ||
T2 | Patent Basvurusu (Translation of WO international application without search report) | ||
T3 | Translated EP claims | ||
TW | Taiwan | B | Zhulanli Gongbao (Patent) |
UA | Ukraine | A | Declarative patent specification for invention |
A1 | Patent for invention, granted upon a USSR author’s certificate | ||
C2 | Patent for invention, granted upon the application, filed within the Patent Office of the USSR and for which no positive decision was taken, or Patent for invention | ||
U | Utility model | ||
US | United States | A | Granted Patent (prior to 2001) |
A0 | Published Patent Applications (NTIS) | ||
A1 | Patent Application (Post 2000) | ||
A2 |
Republished Patent Application (Post 2000) |
||
A9 | Corrected Patent Application (Post 2000) | ||
B1 | Granted Patent (Published without A1) | ||
B2 | Granted Patent (Published with A1) | ||
B3 | Reexamination Certificate (Prior to 2001) | ||
C1/C2/C3/ C4/C5/C6/ C7/C8/C9 |
Reexamination Certificate (Post 2000) | ||
E/E1 | Reissue Patent | ||
H/H1 | Statutory Invention Registration | ||
I4 | Defensive Publication | ||
I5 | United States Patent Application (Trial Program) | ||
P1 | Plant Patent Application Publication | ||
P2 | Plant Patent Application Publication (Published without P1) | ||
P3 | Plant Patent Application Publication (Published with P1) | ||
P9 | Corrected Plant Patent Application | ||
UY | Uruguay | A1 | Patent application |
UZ | Uzbekistan | B | Grant |
C | Grant | ||
U | Utility model | ||
VE | Venezuela | A | Patent application |
B | Granted patent | ||
U | Utility model application | ||
Y | Granted utility model | ||
VN | Vietnam | A | Patent application |
A1 | Patent application | ||
B | Granted patent | ||
U | Utility model application | ||
Y | Granted utility model | ||
WO | WIPO (World Intellectual Property Organization) | A1 | PCT International Application (With search report) |
A2 | PCT International Application (Without search report) | ||
A3 | PCT International Application Search Report | ||
A8 | Modified first page | ||
A9 | Republished PCT International Application or PCT International Application Search Report | ||
B1 | Amended claims | ||
YU | Yogolavia | A | Patent application |
B | Patent specification | ||
ZA | South Africa |
A |
Patent Specification |
D | Patent Specification (Used to distinguish a document with the same number as one previously published) | ||
ZM | Zambia | A1 | Patent application |
B | Granted patent | ||
ZW | Zimbabwe | A1 | Patent for an invention |