Webex Room Device List
CAS
BUILDING | ROOM | DESCRIPTION | TYPE | WHITEBOARD |
A | 0246A | Conference DA&I | Board 55" | Y |
A | 0387A | Conference Finance Project/Training | Webex Device + Camera | N |
A | 1137A | Conference Auditorium | Webex Device + Camera | N |
A | 1511A | Conference Battelle Room West | Board 85" | Y |
A | 1559A | Conference Reading Room East | Two TV+Webex Device | N |
A | 2136A | Conference Customer Service (Open Area) | TV+Webex Device | N |
A | 2189A | Conference Admin | TV+Webex Device | N |
A | 2207A | Conference Legal | Board 70" | Y |
A | 2240A | Conference Mktg Turquoise Room | Board 55" | Y |
A | 2270A | Conference Mktg Chem Cube | Board 70" | Y |
A | 2273A | Conference Sales Blue Room | TV+Webex Device | N |
A | 2330A | Conference Sales CA Team | Board 70" | Y |
A | 3242A | Conference 3A | Board 85" | Y |
A | 4242A | Conference 4A | Board 85" | Y |
B | 1128B | Conference Innovation Discovery Workroom | TV+Webex Device | N |
B | 1130B | Conference InnoLab | TV+Webex Device | N |
B | 1152B | Conference Workplace Tech Open | TV+Webex Device | N |
B | 1339B | Conference 1B-E | Board 70" | Y |
B | 1445B | Conference 1B-F | TV+Webex Device | N |
B | 1458B | Conference 1B-G | Board 70" | Y |
B | 2129B | Conference Strategic Init. B | Board 70" | Y |
B | 2136B | Conference Strategic init. A | Board 85" | Y |
B | 2241B | Conference Product Management Workroom | Board 55" | Y |
B | 2246B | Conference Product Management | Board 85" | Y |
B | 2454B | Conference Finance Teal Room | Board 70" | Y |
B | 3907B | Conference 3B-A | Board 70" | Y |
B | 3919B | Conference 3B-F | TV+Webex Device | |
B | 3929B | Conference IT Manager Workroom | TV+Webex Device | N |
B | 4907B | Conference 4B-A | Board 85" | Y |
B | 4919B | Conference 4B-F | TV+Webex Device | N |
B | 4927B | Conference 4B-G | TV+Webex Device | N |
B | 4935B | Conference IT Bat Cave | TV+Webex Device | N |
B | 5305B | Conference D67 | Board 70" | Y |
C | 1437C | Conference 1C-A | Board 85" | Y |
GERMANY | 516-517 | Conference Germany Duss | TV+Webex Device | N |
ACS
LOCATION | WHITEBOARD |
ACS 2ND FLOOR HACH SALES | N |
ACS BOARDROOM | N |
ACS C&EN HACH 6TH FLOOR | Y |
ACS CURRIE | Y |
ACS FINANCE | Y |
ACS HACH 4TH FLOOR | Y |
ACS HACH 8TH FLOOR | Y |
ACS ITSS | Y |
ACS MARVEL A | Y |
ACS MARVEL D | Y |
ACS MARVEL G | Y |
ACS OTHMER 2TH FLOOR | Y |
ACS OTHMER 3TH FLOOR | Y |
ACS OTHMER 4TH FLOOR | Y |
ACS OTHMER 6TH FLOOR | Y |
ACS OTHMER 7TH FLOOR | N |
ACS OTHMER 8TH FLOOR | Y |
ACS OTHMER 9TH FLOOR | Y |
ACS OTHMER 1OTH FLOOR | Y |
ACS OTHMER 11TH FLOOR | Y |
ACS OTHMER 12TH FLOOR | Y |
ACS OTHMER B | N |
ACS OTHMER IT | N |
ACS PUBLICATIONS | N |