CAS has covered patents of chemical, biochemical and chemical engineering interest from 1907 to the present.
This table lists the countries, patent kinds and years of CAS coverage for basic patents, i.e., patent documents abstracted and indexed by CAS.
Country Code | Kind Code | Publication Type | Publication Years |
AM Armenia | A | Patent of invention | 2015- |
U | Utility model | 2009- | |
AP African Regional Industrial Property Organisation | A | Granted Patent | 2000- |
AR Argentina |
A1 | Patent Application | 1959, 1961, 1964, 2006- |
A2 | Divisional Patent Application | 1959, 1961, 1964 | |
A3 | Additional Patent Application | 1959, 1961, 1964 | |
A4 | Independent Utility Model Application | 1959, 1961, 1964, 2006- | |
A6 | Additional Utility Model Application | 1959, 1961, 1964 | |
AT Austria | A1 |
Oesterreichische Patentanmeldung (Application with search report) |
10/2005- |
A2 | Oesterreichische Patentanmeldung (Application without search report) | 10/2005- | |
A4 | Oesterreichische Patentanmeldung (Post-grant Application) | 10/2005- | |
B | Patentschrift (Patent) | 1907- | |
AU Australia |
A1 | Standard/Petty Application | 09/2001- |
A4 | Granted OPI Innovation Patent | 05/2001- | |
A5 | Pre-Granted/OPI Innovation Patent | 05/2001- | |
B1/B2 | Patent | 1927- | |
B3 |
Petty Patent |
1982- |
|
BA Bosnia and Herzegovina |
A | Patent application | 1998- |
B | Granted patent | 2020- | |
B1 | Granted patent right former | 1998, 1999 | |
D | Granted patent | 2000- | |
BE Belgium |
A/A1 |
Patent, French Language |
1928- |
A2 | Patent, Dutch Language | 1928- | |
A3 | Patent, German Language | 1928- | |
A4 | Improvement Patent, French | 1980- | |
A5 | Improvement Patent, Dutch | 1980- | |
A6 | Improvement Patent, German | 1980- | |
A7 | Patent of Importation, French | 1980- | |
A8 | Patent of Importation, Dutch | 1980- | |
A9 | Patent of Importation, German | 1980- | |
BG Bulgaria | A | Patent Application | 2000- |
B2 | Granted Patent | 2000- | |
BR Brazil
|
A | Pedido de Privilegio (Patent application) | 1957-1958, 1961, 1964, 1971, 1975- 09/2009 |
A2 | Pedido de Privilegio (Patent application) | 09/2009- | |
D0 | Patent/Utility model filing | 1975- | |
U2 | Utility Model Application | 11/11/2008- | |
BY Belarus
|
A | Patent application | 1994-2001 |
C1 | Granted patent | 1988-2001 | |
U | Utility model | 1999-2001 | |
CA Canada (5) |
A |
Patent/Brevet |
1910- |
A1 | Patent Application | 1977- | |
A2 | Division of Patent Application | 1979- | |
B | Reissue of Patent | 1980- | |
C | Patent | 07/2007- | |
C2 |
Patent Division |
07/2007- |
|
E | Reissue of Patent | 1998- | |
CL Chile | A1 | Patent application | 2005-2018 |
B | Granted patent | Limited, in progress | |
U1 | Utility model | Limited, in progress | |
Y | Granted utility model | Limited, in progress | |
CH Switzerland |
A |
Patentschrift/Expose d'Invention/Exposto d'Invenzione (Main Patent/Patent of Addition unexamined) |
1910-1975 |
A1 | Patentanmeldung (Patent application with search report) | 07/2008- | |
A2 | Patentanmeldung (Patent application without search report) | 07/2008- | |
A3 |
Auslegeschrift/Fascicule de la Demande/ Fascicolo dela Dommanda (Patent application, examined) |
1983- 06/30/2008 |
|
A5 | Patentschrift/Expose d'Invention/Exposto d'Invenzione (Patent specification - granted without preliminary examination) | 1981- | |
B | Patentschrift/Expose d'Invention/Exposto d'Invenzione (Main Patent/Patent of Addition examined) | 1962-1975 | |
B1 | Patentschrift/Expose d'Invention/Exposto d'Invenzione (Assigned patent) | 09/2009- | |
B5 |
Patentschrift/Expose d'Invention/Exposto d'Invenzione (Patent specification) |
1975- 09/2009 |
|
CN China, Peoples Republic of |
A | Unexamined Patent Application | 1985- |
U | Granted Utility Model Patent | 04/07/2010 - | |
Y | Granted Utility Model Patent | 2006- 04/06/2010 | |
CO Colombia | A1 | Patent Application | 1995- |
U1 | Utility Model | 2012- | |
CR Costa Rica | A | Patent Application | 2007- |
U | Utility Model Application | 2007- | |
CS |
B1 |
Popis Vynalezu k Autorskemu Osvedceni (Inventor's Certificate) |
1955-1992 |
B2 |
Popis Vynalezu k Patentu (Basic Patent) |
1987-1992 |
|
B3 |
Popis Vynalezu k Autorskemu Osvedceni (Additional inventor's certificate) |
1979-1992 |
|
B4 | Additional/Dependent patent | 1979 | |
B6 |
Patentovy Spis (Patent specification; 1990 Law) |
1991-1993 |
|
CU Cuba | A3 | Certificate of a patent of invention | 1983-2012 |
A7 | Application for a patent of invention for a pharmaceutical product | 2005-2020 | |
B1 | Granted patent of invention | 2012-2020 | |
B7 | Certificate for a patent of invention for a pharmaceutical product | 2007-2012 | |
U | Utility model application | 2014-2019 | |
CY Cyprus | A | Granted patent | 1960-1998 |
A1 | Patent application | 2008 | |
B1 | Granted patent | 1998-2013 | |
B2 | Granted patent | 2009-2023 | |
CZ Czech Republic(1) |
B6 |
Patentovy Spis (Patent specification) |
1993 - |
DD German Democratic Republic |
A1 |
Patentschrift, Wirtschaftspatent (Formal examination) |
1954- |
A2 | Patentschrift, Wirtschaftspatent (Formal examination; Additional) | 1954- | |
A3 | Patentschrift, Hauptpatent (Formal and essential examination) | 1954- | |
A4 | Patentschrift, Hauptpatent (Formal and essential examination; Additional) | 1954- | |
A5 | Patentschrift, Ausschliessungspatent (Formal examination) | 1954- | |
A6/A7/A8 | Patent, Ausschliessungspatent (Formal examination; Additional) | 1954- | |
A9 | Offengungsschrift (Document laid open - first publication) | 1993- | |
DE Germany |
A |
Offenlegungsschrift (Document laid open - first publication) |
1877- |
A1 | Offenlegungsschrift (Document laid open - first publication) | 1970- | |
B | Published patent application | 1959,1963,1967-1972 | |
B1 |
Auslegeschrift (Document laid open - first publication without A1) |
1981- |
|
B2 | Document laid open (Second publication) | 1971-1981 | |
B3 | Patentschrift (Patent - first published without A1, B1 or B2) | 2004- | |
B4 | Patentschrift (Patent - second publication after A1 or B1) | 07/2007- | |
C1 |
Patentschrift (Patent specification - first published without A1, B1 or B2) |
1970 - |
|
C2 | Patent specification (Second publication) | 1973-1980 | |
C3 | Patent specification (Third publication) | 1973-1981 | |
U1 | Gerbrauchsmusterschrift (Utility model) | 1999- | |
DK Denmark(1) |
A |
Patentansogning (Patent application made available to the public) |
2004- |
A1 | Patent Application (Published with Search Report) | 12/25/2012- | |
B |
Fremlaeggelsesskrift (Document laid open to public inspection) |
1909-1993 |
|
B1 | Meddett (Patent specification) | 1993- | |
U1 | Utility Model Application | 2000- | |
U3 | Utility Model Specification (without examination) | 01/14/2000- | |
U4 | Utility Model Specification (with examination) | 01/14/2000- | |
DO Dominican Republic | A | Patent application | 1964- |
B | Granted patent | 2004 | |
U | Utility model | 1989, 2021- | |
Y | Granted utility model | 2014-2021 | |
EA EAPO (Eurasian Patent Organization) | B1 | Patent | 02/27/2007- |
EC Ecuador | A | Patent application | 1990-2000 |
EE Estonia |
A | Patenditaotlus (Published patent application) | 2000 - |
EG Egypt | A | Patent | 2000 - |
EP EPO (European Patent Office) |
A1 |
Patent Application (With search report) |
1978 - |
A2 | Patent Application (Without search report) | 1978- | |
ES Spain(1) |
A1 |
Patente de Invencion (Patent of invention) |
1946-1989 |
A1 | Solicitud de Patente (Patent of invention with search report) | 1987 | |
A2 | Certificado de Adicion (Certificate of addition) | 1980-1989 | |
A2 | Solicitud de Patente (Patent application without search report) | 1987- | |
A3 | Patente de Importation (Patent of importation) | 1980-1989 | |
A6 | Patente de Invencion (1986 Law: Patent of invention without search report) | 1987- | |
FI Finland(1) |
B |
Kuulutusjulkaisu Utlaggningsskrift (Examined application) |
1960-1997 |
FR France(2) |
A |
Brevet d'Invention (Old law: Patent of invention) |
1900-1970 |
A1 |
Demande de Brevet d'Invention (Application for patent of invention - first publication) |
1967- |
|
A2 |
Demande de Certificat d'Addition (Application for certificate of addition to a patent - first publication) |
1967- |
|
A3 |
Demande de Certificat d'Utilite (Application for certificate of utility - first publication) |
1967- | |
A4 |
Demande de Certificat d'Addition a un Certificat d'Utilite (Application for a certificate of addition to a certificate of utility - first publication) |
1967- |
|
A5 | Brevet d-Invention (Patent of invention published without A1) | 1967- | |
A6 | Certificat d'Addition a un Brevet d'Invention (Certificate of addition to a patent of invention published without A2) | 1967- | |
A7 | Certificat d'Utilite (Certificate of utility published without A3) | 1967- | |
A8 | Certificat d'Addition a un Certificat d'Utilite (Certificate of addition to a certificate of utility published without A4) | 1967- | |
E | Certificat d'Addition a un Brevet d'Invention (Old law: Certificate of addition to a patent of invention) | 1965-1970 | |
F | Certificat d'Addition a un Brevet Special de Medicament (Additional patent for medicament) | 1965-1970 | |
M |
Brevet Special de Medicament (Special patent for medicament) |
1965-1971 | |
GB United Kingdom(3) |
A |
Patent Application |
1901- |
B |
Amended Patent Specification |
1975-1978 |
|
GC Gulf Cooperation Council |
A | Patent | 2002- |
GE Georgia | A | Patent application | 2006, 2010, 2019-present |
B | Granted patent | 1993 | |
U | Utility model application | 2004, 2010, 2019- | |
Y | Granted utility model | 1999- | |
GR Greece | A | Patent Application | 2000- |
B1 | Patent (Published without A) | 2000- | |
GT Guatemala | A | Patent application / divisional patent application | 1996-2010 |
U | Utility model application / divisional utility model application | 1996-2010 | |
HK Hong Kong | A2 | Short-Term Patent Specification | 2000- |
HN Honduras | A | Patent application | 1996- |
B | Granted patent | 2014, 2018- | |
U | Utility model application | 1996- | |
Y | Registered utility model | 2018- | |
HR Croatia | A2 | Prijava Patenta (Patent application without search report) | 2000- |
HU Hungary |
A1 |
Halasztott Talalmany Bejelentes (Unexamined patent application) |
1970-1995 |
A1 |
Szabadalmi Bejelentesek Kozzetetele (1996 Law: Patent application with search report) |
1996- |
|
A2 |
Teljes Talalmanyi Bejelentes (Unexamined patent application) |
1970-1995 |
|
A2 | Szabadalmi Bejelentesek Kozzetetele (1996 Law; Patent application without search report) | 1996- | |
B | Patent Second publication | 1973,1975,1976,1978, 1980,1981 | |
ID Indonesia | A | Patent application, or simple patent application | Limited, in progress |
B | Patent, or simple patent | Limited, in progress | |
IE Ireland | A1 | Patent Application | 2002- |
A2 | Short-Term Patent Application | 2002- | |
IL Israel |
A |
Patent Application |
1966- |
IN India | A | Patent Application | 2004- |
B | Patent Specification | 1948- | |
IP Web publication | Technical disclosure from IP.com | 2001- | |
IR Iran | B | Granted | 2008- |
IS Iceland | A | Patent application | 1960, 1961, 1967, 1992- |
A7 | Patent application | 1960-1993 | |
B | Patent grant | 1992- | |
B6 | Patent grant | 1960-1991 | |
IT Italy |
A1 |
Patent Application |
2001- |
B |
Patent |
1913-1914; 1919; 1925-1927; 1945-1972 |
|
B1 | Patent (Granted) | 1997; 1999- | |
JO Jordan | A1 | Patent application | 2018- |
B1 | Granted Patent | 1971- | |
JP Japan |
A |
Kokai Tokkyo Koho (Published unexamined patent application) |
1971- |
B |
Tokkyo Koho (Examined patent application) |
1916-1991 |
|
B1 | Tokkyo Koho (Granted patent without prior A) | 1991- | |
B2 |
Tokkyo Koho (Granted patent with preceding publication) |
07/2007- |
|
U | Toroku Jitsuyo Shinan Koho (Registered utility model application) | 2006- | |
KE Kenya | A | Patent application | 1975-1989, 2017- |
B | Granted patent | 2004, 2012- | |
D | Patent application – duplicate number | 1977-1987 | |
U | Utility model application | 2017- | |
Y | Granted utility model | 2017- | |
KG Kyrgystan | A | Application | 2015- |
B | Granted patent | 2015- | |
C1 | Granted patent | 2002-2013 | |
U | Utility model application | Limited, in progress | |
Y | Utility model grant | 2015- | |
KR Korea, Republic of |
A |
Kongkae Taeho Kongbo (Unexamined patent application) |
2000- |
B1 |
Teuk-Hu Gong-Bo (Patent specification) |
1996; 1999; 2007- |
|
U | Gong-Gae Sil-Yong Sin-An Gong-Bo (Unexamined utility model) | 2006- | |
Y1 | Deung-Rok Sil-Yong Sin-An Gong-Bo (Examined utility model) | 2006- | |
KZ Kazakhstan | A | Application | 1999-2010, 2016 |
A4 | Grant | 2008-2016 | |
B | Grant | 1993-2023 | |
U | Utility model application | Limited, in progress | |
Y | Utility model | 2017-2022 | |
LT Lithuania(1) |
B |
Patento Aprasymas (Patent application) |
1994- |
LU Luxembourg |
A1 |
Patent Application (with search report) |
2001- |
A2 |
Patent Application (without search report) |
2001- |
|
LV Latvia(1) |
B |
Iszinas (Patent publication) |
1994- |
MA Morocco | A1 | Patent application | 1996- |
MC Monaco | A | Brevet d'Invention (Patent of invention) | 2000- |
MD Moldova | A | Cerere de Brevet de Inventie (Published non-examined patent application | 2000- |
A0, A1, A2 | Patent Application (Published with/without search report) | 01/31/2011- | |
B1 | Brevet de Inventie (Published examined patent application without A publication) | 2000- | |
F1 | Brevet de Inventie Acordat (Dec. of grant without examination and without A) | 2000- | |
G1 | Unexamined Patent Specification (Granted/Applicant's Responsibility) | TBD | |
I1 | Unexamined Utility Model Specification (Registered / Applicant's Responsibility | TBD | |
U | Utility Model Application (Unexamined) | 05/31/2001- | |
U0 | Short-term Patent Application | TBD | |
W1 | Utility Model (Registered) | 01/31/2000- | |
Y | Short-term Patent (Granted) | 01/31/2009- | |
Y1 | Utility Model Application (Examined / Published) | 09/30/2002- | |
Z1 | Utility Model (Registered) | 01/31/2000- | |
ME Montenegro | A | Cerere de Brevet de Inventie (Published non-examined patent application | 2000- |
B | Granted patent | 2004- | |
MK Macedonia | A | Patent | 2017- |
MN Mongolia | A1 | Patent application | 1963- |
A6 | Inventor’s certificate | 1972-1983 | |
A8 | Inventor’s certificate of addition | 1984-1989 | |
B | Granted patent | 1961-2019 | |
U | Utility model | 2001-2019 | |
MT Malta | B | Granted patent | 1968-1992, 2010- |
MW Malawi | A1 | Patent application | 1973-1994, 2012- |
MX Mexico | A | Solicitud de Patente (Patent application) | 1956, 1958, 2000- |
MY Malaysia | A | Granted patents and utility models | 2008- |
NI Nicaragua | A | Patent application | 2003- |
U | Utility model | 2010-2019 | |
NL Netherlands | A | Terinzagelegging (Patent application laid open) | 1912- |
A1 | Inschrijving (Registered specification laid open) | 1996- | |
NO Norway(1) | B | Utlegningsskrift (Document laid open for public inspection) | 1907; 1909-1997 |
B1 | Patent (1997 Law) | 1997- | |
NZ New Zealand | A | Patent Application | 2000- |
PA Panama | A1 | Patent application | 1996- |
A2 | Division | Limited, in progress | |
U | Utility model application | 2017- | |
PE Peru | A1 | Patent application | 1996- |
Z | Utility model | 1996- | |
PH Philippines | A | Patent Application | 2001- |
A1 | Application with search report | 10/01/2017- | |
A2 | Application without search report | 02/12/2018- | |
B1 | Granted Patent | 10/12/2012- | |
Z | Utility Model Application | 03/12/2012- | |
PK Pakistan | A | Patent application | 2008-2023 |
B | Granted | 2008, 2015-2022 | |
PL Poland(1) | A5 | Opis Patentowy (Inventor Certificate) | 1957- |
A6 | Opis Patentowy (Inventor Certificate; Addition) | 1957- | |
B1 | Opis Patentowy (Patent) | 1957- | |
B2 | Opis Patentowy Patentu Tymczasowego (Provisional patent) | 1980- | |
B3 | Opis Patentowy (Additional patent) | 1980- | |
B4 | Opis Patentowy Patentu Tymczasowego (Provisional additional patent) | 1980- | |
PT Portugal | A | Fasciculo de Patente de Invencao (Application for patent of invention) | 2000- |
PY Paraguay | A | Patent application | 2015, 2017- |
B | Granted patent | 2017- | |
Y | Utility model | Limited, in progress | |
RD Research Disclosure | 1974-2006 | ||
RO Romania |
A0 | Cerere de Brevet de Inventie (Patent Application) | 01/28/2011- |
A1 | Descrierea Inventiei (Patent) | 1962-1963; 1966- | |
A2 |
Descrierea Inventiei (Inventor Certificate) |
1962-1963; 1966- |
|
A3 | Descrierea Inventiei (Addition to inventor certificate) | 1962-1963; 1966- | |
A7 | Complementary description of an invention | 1962-1963; 1966- | |
B | Patent Specification | 1992,1994-2004 | |
B1 | Granted patent as first publication | 1980- | |
B3 | Descrierea Inventiei (Patent - later supply of Romanian abstract) | 1980- | |
RS Serbia | A | Patent application (<2012) | 2006, 2007, 2008 |
A1 | Patent application w/ search report | 2022- | |
A2 | Patent application w/o search report | 2022- | |
B | Granted patent (<2012) | 2006-2008 | |
B1 | Granted patent | 2021- | |
U | Utility model (<2012) | 2006, 2007, 2008 | |
U1 | Petty patent (utility model) | 2022- | |
RU Russia |
C1 |
Vydannyi bez Predshestvuyushchei Publikatsii Zayavki (Patent for invention) |
1993- |
C2 |
Vydannyi s Predshestvuyushchei Publikatsii Zayavki (Patent for invention - second publication) |
1993- | |
Imperial Russia | 1908, 1911-1914 | ||
Russian Applications | 1918; 1920-1940; 1963-1964 | ||
SA Saudi Arabia | A | Patent application | 2005, 2006, |
B1 | Granted patent | 2000-2007, 2022 | |
SE Sweden(1) |
A1 |
Patent Application |
04/13/2010- |
B |
Utlaeggningsskrift (Document laid open for public inspection) |
1908-1994 |
|
C2 |
Patentskrift (1994 Law: Granted patent) |
1994- |
|
SG Singapore |
A1 |
Patent Application |
2000- |
SI Slovenia | A | Patent | 2000- |
A2 | Patent s Skrajsanim Trajanjem (Short term patent) | 2000- | |
SK Slovakia(1) |
B6 |
Patentovy Spis (Patent) |
1994- |
SM San Marino | A | Publication of application/Publication of application for PCT transfers | 2000-2015 |
A1 | Publication of application | 2017-2022 | |
B | Granted patent | 2000-2017 | |
B1 | Granted patent | 2015- | |
SU USSR |
A1 |
Opisanie Izobreteniya k Avtorskomu Svidetel'stvu (Description of the invention for an inventor's certificate) |
1940; 1943; 1945-1947; 1949-1950; 1952; 1955-1999 |
A2 | Opisanie Izobreteniya k Avtorskomu Svidetel'stvu (Description of the invention for an inventor's certificate of addition) | 1940; 1943; 1945-1947; 1949-1950; 1952; 1955-1999 | |
A3 | Opisanie Izobreteniya k Patentu (Description of the invention for a patent) | 1940; 1943; 1945-1947; 1949-1950; 1952; 1955-1999 | |
A4 | Opisanie Izobreteniya k Patentu(Description of the invention for a patent of addition) | 1993 | |
SV EL Salvador | A | Patent application | 1970- |
U | Utility model | 2015- | |
TH Thailand | A | Patent application | 1995-1999 |
B | Patent | 1996-1999 | |
U | Utility model | Limited, in progress | |
TJ Tajikistan | A | Patent application | 1998-2007, 2015 |
B | Patent | 1996- | |
U | Utility model | 1998-2005 | |
Y3 | Petty patent | 2005-2007, 2012-2022 | |
TN Tunisia | A1 | Patent application | 1997-1999, 2018- |
TR Turkey | A1 | Patent Basvurusu (Patent application with search report) | 2000- |
A2 | Patent Basvurusu (Patent application without search report) | 2000- | |
TT Trinidad and Tabago | B | Granted patent | 1994- |
TW Taiwan |
B |
Zhulanli Gongbao (Patent) |
1958; 2000- |
UA Ukraine | A | Declarative patent specification for invention | 1997- |
A1 | Patent for invention, granted upon a USSR author’s certificate | 1997-2003 | |
C2 | Patent for invention, granted upon the application, filed within the Patent Office of the USSR and for which no positive decision was taken, or Patent for invention | 1993- | |
U | Utility model | 2021- | |
US United States |
A |
Granted Patent (prior to 2001) |
1828-2000 |
A0 |
Published Patent Application (NTIS) |
1971- |
|
A1 |
Patent Application (post 2000) |
2001- |
|
B1 |
Granted Patent (Published without A1) |
2001- | |
B2 | Granted Patent (Published with A1) | 07/2007- | |
E/E1 |
Reissue Patent |
1967- |
|
H/H1 |
Statutory Invention Registration |
1986- |
|
I4 |
Defensive Publication |
1969-1987 |
|
I5 | United States Patent Application (Trial Program) | 1975-1976 | |
P1 | Plant Patent Application Publication | 2001- | |
P2 | Plant Patent Application Publication (Published without P1) | 2001- | |
P3 | Plant Patent Application Publication (Published with P1) | 07/2007- | |
UY Uruguay | A1 | Patent application | 1997- |
UZ Uzbekistan | B | Grant | 2017 |
C | Grant | 2017 | |
U | Utility model | 2017 | |
VE Venezuela | A | Patent application | 2017- |
U | Utility model application | 2018 | |
Y | Utility model | 2018 | |
VN Vietnam | A | Patent application | 1997-1999 |
A1 | Patent application | 1996-1998 | |
B | Granted patent | 1996-1999 | |
U | Utility model application | 1996-1999 | |
Y | Granted utility model | 1996-1999 | |
YU Yugoslavia | A | Patent application | 1973-1979 |
WO WIPO (World Intellectual Property Organization)4 |
A1 |
PCT International Application (With search report) |
1978- |
A2 |
PCT International Application (Without search report) |
1978- |
|
ZA South Africa |
A |
Patent Specification |
1939; 1960; 1964- |
D | Patent Specification (Used to distinguish a document with the same number as one previously published) | 1964- | |
ZM Zambia | A1 | Patent application | 1968- |
B | Granted patent | 2016- | |
ZW Zimbabwe | A1 | Patent for an invention | 1980- |
(1) | (1) Currently, only patents issued to residents in the granting country are abstracted.CS Czechoslovakia(1) CZ Czech Republic(1) DK Denmark(1) ES Spain(1) FI Finland(1) LT Lithuania(1) LV Latvia(1) NO Norway(1) PL Poland(1) SE Sweden(1) SK Slovakia(1) |
(2) | The French (FR) patent material in this product/service is made available from Institute National de la Propriete Industrielle (INPI). |
(3) | The UK patent material in this product/service is UK Crown copyright and is made available with permission. (C) Crown Copyright |
(4) | The World (WO) patent material in this product/service is made available from the World Intellectual Property Organization (WIPO). WIPO bears no responsibility for the integrity or accuracy of the data contained herein, in particular due, but not limited, to any deletion, manipulation, or reformatting of data that may have occurred beyond its control. |
(5) | Contains data licensed by Her Majesty the Queen in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. |